<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Björn Gustafsson &#124; Online Work Folder</title>
	<atom:link href="http://bjorngustafsson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bjorngustafsson.com</link>
	<description></description>
	<lastBuildDate>Sun, 21 Feb 2010 23:36:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BK &#8211; Twilight: Interactive Banner Concepts.</title>
		<link>http://bjorngustafsson.com/2010/01/bk-twilight-banner-concepts/</link>
		<comments>http://bjorngustafsson.com/2010/01/bk-twilight-banner-concepts/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 22:54:25 +0000</pubDate>
		<dc:creator>BjornFranTjorn</dc:creator>
				<category><![CDATA[cases]]></category>
		<category><![CDATA[Banner]]></category>
		<category><![CDATA[BK]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://bjorngustafsson.com/?p=289</guid>
		<description><![CDATA[Interactive banner concepts to help Burger King promote the new Twilight &#8220;New Moon&#8221; motion picture as well as BK Burger Shots and the oppotunity to get some exclusive BK/Twilight merchandise. Collab with my creative partner during fall -09 at CP+B &#8211; Fabien Dodard.
My role
Interactive Art Director, ideas and concepts based on the creative brief.
]]></description>
			<content:encoded><![CDATA[<p>Interactive banner concepts to help Burger King promote the new Twilight &#8220;New Moon&#8221; motion picture as well as BK Burger Shots and the oppotunity to get some exclusive BK/Twilight merchandise. Collab with my creative partner during fall -09 at CP+B &#8211; <a title="Fabien Dodard" href="http://fabiendodard.com/" target="_blank">Fabien Dodard</a>.</p>
<h2>My role</h2>
<p>Interactive Art Director, ideas and concepts based on the creative brief.</p>
]]></content:encoded>
			<wfw:commentRss>http://bjorngustafsson.com/2010/01/bk-twilight-banner-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CP+B Holiday Invite Site.</title>
		<link>http://bjorngustafsson.com/2010/01/cpb-holiday-invite-site/</link>
		<comments>http://bjorngustafsson.com/2010/01/cpb-holiday-invite-site/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 19:17:16 +0000</pubDate>
		<dc:creator>BjornFranTjorn</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[CPB]]></category>
		<category><![CDATA[IAD]]></category>
		<category><![CDATA[Internship]]></category>

		<guid isPermaLink="false">http://bjorngustafsson.com/?p=277</guid>
		<description><![CDATA[The CP+B Holiday Party Invite Site 2009. The site was built to inspire CP+B&#8217;ers party costumes. You upload your face to the site and then download your finalized artwork. All the artwork was later shown at the party on projector screens.
My role
Interactive Art Director, initial concept development and technical research. I had some time to [...]]]></description>
			<content:encoded><![CDATA[<p>The CP+B Holiday Party Invite Site 2009. The site was built to inspire CP+B&#8217;ers party costumes. You upload your face to the site and then download your finalized artwork. All the artwork was later shown at the party on projector screens.</p>
<h2>My role</h2>
<p>Interactive Art Director, initial concept development and technical research. I had some time to look into the Adobe Labs <a title="Pixel Bender" href="http://labs.adobe.com/technologies/pixelbender/" target="_blank">Pixel Bender</a> framework (not used on the site though).</p>
]]></content:encoded>
			<wfw:commentRss>http://bjorngustafsson.com/2010/01/cpb-holiday-invite-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domino&#8217;s Pizza Turnaround Banners</title>
		<link>http://bjorngustafsson.com/2010/01/dominos-pizza-turnaround-banners/</link>
		<comments>http://bjorngustafsson.com/2010/01/dominos-pizza-turnaround-banners/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:44:30 +0000</pubDate>
		<dc:creator>BjornFranTjorn</dc:creator>
				<category><![CDATA[cases]]></category>
		<category><![CDATA[CPB]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Dominos]]></category>
		<category><![CDATA[Intership]]></category>

		<guid isPermaLink="false">http://bjorngustafsson.com/?p=365</guid>
		<description><![CDATA[Banners supporting the Pizza Turnaround campaign for Domino&#8217;s. I also designed the site skin for the Domino&#8217;s gear over at Zazzle.com/Dominos. Oh Yes I Did =D
My role
Interactive designer at CP+B Boulder, working with the Domino&#8217;s team Art Director and Copywriter.
]]></description>
			<content:encoded><![CDATA[<p>Banners supporting the <a title="Pizza Turnaround" href="http://www.pizzaturnaround.com/" target="_blank">Pizza Turnaround</a> campaign for Domino&#8217;s. I also designed the site skin for the Domino&#8217;s gear over at <a title="Zazzle" href="http://zazzle.com/dominos" target="_blank">Zazzle.com/Dominos</a>. Oh Yes I Did =D</p>
<h2>My role</h2>
<p>Interactive designer at CP+B Boulder, working with the Domino&#8217;s team Art Director and Copywriter.</p>
]]></content:encoded>
			<wfw:commentRss>http://bjorngustafsson.com/2010/01/dominos-pizza-turnaround-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasehire.us: CP+B intern site.</title>
		<link>http://bjorngustafsson.com/2010/01/pleasehire-us-cpb-intern-site/</link>
		<comments>http://bjorngustafsson.com/2010/01/pleasehire-us-cpb-intern-site/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 01:13:59 +0000</pubDate>
		<dc:creator>BjornFranTjorn</dc:creator>
				<category><![CDATA[cases]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[CPB]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[pleasehire.us]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://bjorngustafsson.com/?p=321</guid>
		<description><![CDATA[Promotional website built in 36 hours. 24 hours after launching the website on FearlessQA, Pleasehire.us was featured on numerous blogs and had multiple unique visits from the world&#8217;s top advertising agencies. Done with Art Director Alexander Kaplan and Copywriter Barry Katz.
My role
Interactive Art Director and developer. &#62;&#62; Visit the site.
]]></description>
			<content:encoded><![CDATA[<p>Promotional website built in 36 hours. 24 hours after launching the website on FearlessQA, Pleasehire.us was featured on numerous blogs and had multiple unique visits from the world&#8217;s top advertising agencies. Done with Art Director <a title="Alex Kaplan" href="http://www.neonhelicopter.com/" target="_blank">Alexander Kaplan</a> and Copywriter <a title="Barry Katz" href="http://www.barryskatz.com" target="_blank">Barry Katz</a>.</p>
<h2>My role</h2>
<p>Interactive Art Director and developer. &gt;&gt; Visit the <a title="pleasehire.us" href="http://www.pleasehire.us/" target="_blank">site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bjorngustafsson.com/2010/01/pleasehire-us-cpb-intern-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoirEtBlanc.</title>
		<link>http://bjorngustafsson.com/2009/08/noiretblanc/</link>
		<comments>http://bjorngustafsson.com/2009/08/noiretblanc/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 08:00:45 +0000</pubDate>
		<dc:creator>BjornFranTjorn</dc:creator>
				<category><![CDATA[cases]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://bjorngustafsson.com/blog/?p=87</guid>
		<description><![CDATA[An innovative site in collaboration with Victor and Anton from Beckmans reklam och grafisk form school. It&#8217;s a brand site for noiretblanc, a swedish couture fashion brand.
My role
Technical advisor and Developer, I worked with PHP, XHTML, CSS and Javascript. Working with random background colors and images was a challenge, but it worked out nicely in the [...]]]></description>
			<content:encoded><![CDATA[<p>An innovative site in collaboration with Victor and Anton from <a href="http://www.beckmans.se/">Beckmans</a> reklam och grafisk form school. It&#8217;s a brand site for noiretblanc, a swedish couture fashion brand.</p>
<h2>My role</h2>
<p>Technical advisor and <strong>Dev</strong>eloper, I worked with PHP, XHTML, CSS and Javascript. Working with random background colors and images was a challenge, but it worked out nicely in the end. Visit the <a href="http://www.noiretblanc.se/">site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bjorngustafsson.com/2009/08/noiretblanc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amaze: Physical (IRL) multiplayer Flash game.</title>
		<link>http://bjorngustafsson.com/2009/08/amaze-physical-irl-multiplayer-flash-game/</link>
		<comments>http://bjorngustafsson.com/2009/08/amaze-physical-irl-multiplayer-flash-game/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 08:00:39 +0000</pubDate>
		<dc:creator>BjornFranTjorn</dc:creator>
				<category><![CDATA[cases]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Hyper Island]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://bjorngustafsson.com/blog/?p=64</guid>
		<description><![CDATA[The assignment was to create something based on a randomly assigned technical gadget. (Phidgets). We created a physical (IRL) multiplayer flash maze game which mixed huge old school 8-bitcontrols and physical activity.
My role
I started out as Interactive Creative in the startup of the assignment, then continued to be one of two Flash Developers. Combining Flash AS3 [...]]]></description>
			<content:encoded><![CDATA[<p>The assignment was to create something based on a randomly assigned technical gadget. (<a href="http://www.phidgets.com/">Phidgets</a>). We created a physical (IRL) multiplayer flash maze game which mixed huge old school 8-bitcontrols and physical activity.</p>
<h2>My role</h2>
<p>I started out as Interactive Creative in the startup of the assignment, then continued to be one of two Flash <strong>Dev</strong>elopers. Combining Flash AS3 and the Phidget Flash library.</p>
]]></content:encoded>
			<wfw:commentRss>http://bjorngustafsson.com/2009/08/amaze-physical-irl-multiplayer-flash-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trasan: Flash AS3 experiment.</title>
		<link>http://bjorngustafsson.com/2009/08/hello-world/</link>
		<comments>http://bjorngustafsson.com/2009/08/hello-world/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 08:00:19 +0000</pubDate>
		<dc:creator>BjornFranTjorn</dc:creator>
				<category><![CDATA[cases]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://bjorngustafsson.com/blog/?p=1</guid>
		<description><![CDATA[Flash AS3 experiment to reveal a logotype or any image for that matter, in a interactive way. I made this during the Hyper Island &#8220;motion week&#8221;. This was my first ever project in ActionScript3 and it was hard to stay away from the timeline. My inspiration was the dirty windows at HI Telefonplan. The cleaning [...]]]></description>
			<content:encoded><![CDATA[<p>Flash AS3 experiment to reveal a logotype or any image for that matter, in a interactive way. I made this during the Hyper Island &#8220;motion week&#8221;. This was my first ever project in ActionScript3 and it was hard to stay away from the timeline. My inspiration was the dirty windows at HI Telefonplan. The cleaning cloth is from my kitchen during that time.</p>
<p>- Move the mouse around to reveal the logotype.<br />
- Rightclick and press Play to reload the demo.</p>
<p>Try the pretty irritating sound version demo <a href="http://neveroddoreven.net/Trasan/">here</a>.</p>
<h2>My role</h2>
<p>Interactive creative and developer.</p>
]]></content:encoded>
			<wfw:commentRss>http://bjorngustafsson.com/2009/08/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The COPY: Visual communication concept.</title>
		<link>http://bjorngustafsson.com/2009/08/the-copy-visual-communication-concept/</link>
		<comments>http://bjorngustafsson.com/2009/08/the-copy-visual-communication-concept/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 08:00:03 +0000</pubDate>
		<dc:creator>BjornFranTjorn</dc:creator>
				<category><![CDATA[cases]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Hyper Island]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://bjorngustafsson.com/blog/?p=20</guid>
		<description><![CDATA[This assignment was to create a Visual communication concept for a client and at the same time act as a client for another group. This was to understand both the client and agency sides of the industry.
My role
Project Manager. I set up a client brief and a guideline document for our project group. I handled deadlines [...]]]></description>
			<content:encoded><![CDATA[<p>This assignment was to create a Visual communication concept for a client and at the same time act as a client for another group. This was to understand both the client and agency sides of the industry.</p>
<h2>My role</h2>
<p><strong>P</strong>roject <strong>M</strong>anager. I set up a client brief and a guideline document for our project group. I handled deadlines towards our client and our agency. I also worked with planning the work and trying to get the work going in a creative continuous way.</p>
]]></content:encoded>
			<wfw:commentRss>http://bjorngustafsson.com/2009/08/the-copy-visual-communication-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NibNib: Visual microblogging system.</title>
		<link>http://bjorngustafsson.com/2009/08/nibnib-visual-microblogging-system/</link>
		<comments>http://bjorngustafsson.com/2009/08/nibnib-visual-microblogging-system/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 08:00:07 +0000</pubDate>
		<dc:creator>BjornFranTjorn</dc:creator>
				<category><![CDATA[cases]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Hyper Island]]></category>
		<category><![CDATA[NibNib]]></category>

		<guid isPermaLink="false">http://bjorngustafsson.com/blog/?p=42</guid>
		<description><![CDATA[School assignment to develop a digital concept and marketing for it. Our concept was a visual micro blogging system. Download the Concept book.
My role
Interactive creative. I also acted as Project Manager. I handled documentation and scheduling and made sure we met all deadlines.
The music in the video is Strange Republik &#8211; No Tomorrow.
]]></description>
			<content:encoded><![CDATA[<p>School assignment to develop a digital concept and marketing for it. Our concept was a visual micro blogging system. Download the <a title="Concept book" href="http://bjorngustafsson.com/wp-content/uploads/2009/08/NibNib_conceptbook.pdf">Concept book</a>.</p>
<h2>My role</h2>
<p>Interactive creative. I also acted as <strong>P</strong>roject <strong>M</strong>anager. I handled documentation and scheduling and made sure we met all deadlines.</p>
<p>The music in the video is <a href="http://www.jamendo.com/en/track/90318">Strange Republik &#8211; No Tomorrow</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bjorngustafsson.com/2009/08/nibnib-visual-microblogging-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>53colors.</title>
		<link>http://bjorngustafsson.com/2009/08/53colors/</link>
		<comments>http://bjorngustafsson.com/2009/08/53colors/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 08:00:28 +0000</pubDate>
		<dc:creator>BjornFranTjorn</dc:creator>
				<category><![CDATA[cases]]></category>
		<category><![CDATA[53Colors]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Hyper Island]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://bjorngustafsson.com/blog/?p=75</guid>
		<description><![CDATA[The Hyper Island DigitalMedia10 Stockholm class promotion and class (crew) site. We worked for four weeks to promote the class and learn to work in a full scale promotional project.
My role
Interactive creative and copywriter for the flash site as well as being the Project Manager for the web group. Planning and coordinating activities for us in [...]]]></description>
			<content:encoded><![CDATA[<p>The Hyper Island DigitalMedia10 Stockholm class promotion and class (crew) site. We worked for four weeks to promote the class and learn to work in a full scale promotional project.</p>
<h2>My role</h2>
<p>Interactive creative and copywriter for the flash site as well as being the <strong>P</strong>roject <strong>M</strong>anager for the web group. Planning and coordinating activities for us in the web group.<br />
Visit the <a href="http://www.53colors.com/">Flash site</a> or check the <a href="http://www.53colors.com/html/">HTML version</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bjorngustafsson.com/2009/08/53colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CP+B Intern intro project</title>
		<link>http://bjorngustafsson.com/2009/08/cpb-intern-intro-project/</link>
		<comments>http://bjorngustafsson.com/2009/08/cpb-intern-intro-project/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 15:26:56 +0000</pubDate>
		<dc:creator>BjornFranTjorn</dc:creator>
				<category><![CDATA[cases]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CPB]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://bjorngustafsson.com/?p=221</guid>
		<description><![CDATA[My Crispin Porter + Bogusky intern intro project. The assignment was: Collage Yourself. Each of you should create a digital collage all about YOU. Express yourself, your tastes, hobbies, aspirations and achievements.  Tell us what really brought you to CP+B.  Why are you here? See it here.
My role
I&#8217;ve done everything on this one, [...]]]></description>
			<content:encoded><![CDATA[<p>My Crispin Porter + Bogusky intern intro project. The assignment was: Collage Yourself. Each of you should create a digital collage all about YOU. Express yourself, your tastes, hobbies, aspirations and achievements.  Tell us what really brought you to CP+B.  Why are you here? See it <a title="CP+B intern intro project" href="http://neveroddoreven.net/CPB/" target="_blank">here</a>.</p>
<h2>My role</h2>
<p>I&#8217;ve done everything on this one, from the idea to the execution. It&#8217;s the native 3D engine in Flash10.</p>
]]></content:encoded>
			<wfw:commentRss>http://bjorngustafsson.com/2009/08/cpb-intern-intro-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BJORGIOS: Young Lions Sweden 2009</title>
		<link>http://bjorngustafsson.com/2009/08/bjorgios-young-lions-sweden-contribution-2009/</link>
		<comments>http://bjorngustafsson.com/2009/08/bjorgios-young-lions-sweden-contribution-2009/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 10:00:08 +0000</pubDate>
		<dc:creator>BjornFranTjorn</dc:creator>
				<category><![CDATA[cases]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[YoungLions]]></category>

		<guid isPermaLink="false">http://bjorngustafsson.com/?p=196</guid>
		<description><![CDATA[Mine and Georgios Athanassiadis contribution to the YOUNG LIONS 2009 competition.
Together we created a concept for Vision For All that recycle glasses and ship them to third world countries. Our concept slogan &#8220;If only it were this simple&#8221; adresses the problems of getting glasses in countries that are not as fortunate as us in the western [...]]]></description>
			<content:encoded><![CDATA[<p>Mine and <a title="Jogge" href="http://www.athanassiadis.se/" target="_blank">Georgios Athanassiadis</a> contribution to the YOUNG LIONS 2009 competition.</p>
<p>Together we created a concept for <a title="Vision For All" href="http://visionforall.org/" target="_blank">Vision For All</a> that recycle glasses and ship them to third world countries. Our concept slogan <strong>&#8220;If only it were this simple&#8221;</strong> adresses the problems of getting glasses in countries that are not as fortunate as us in the western world. The concept was both for print ads and web in form of a banner.</p>
]]></content:encoded>
			<wfw:commentRss>http://bjorngustafsson.com/2009/08/bjorgios-young-lions-sweden-contribution-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy and I: A/W Collection 2009 site.</title>
		<link>http://bjorngustafsson.com/2009/08/billy-and-i-aw-collection-2009-site/</link>
		<comments>http://bjorngustafsson.com/2009/08/billy-and-i-aw-collection-2009-site/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 08:00:46 +0000</pubDate>
		<dc:creator>BjornFranTjorn</dc:creator>
				<category><![CDATA[cases]]></category>
		<category><![CDATA[Billy&I]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://bjorngustafsson.com/blog/?p=14</guid>
		<description><![CDATA[Freelance work made in collaboration with two guys at Beckmans reklam och grafisk form school. The site presents the Autumn/Winter collection for the Swedish clothing brand Billy and I. An video/info site and a &#8220;lookbook&#8221; in Flash that allows the user to get the collection presented by one of the models.
My role
Technical advisor and Developer, I worked [...]]]></description>
			<content:encoded><![CDATA[<p>Freelance work made in collaboration with two guys at <a href="http://www.beckmans.se/">Beckmans</a> reklam och grafisk form school. The site presents the Autumn/Winter collection for the Swedish clothing brand Billy and I. An video/info site and a &#8220;lookbook&#8221; in Flash that allows the user to get the collection presented by one of the models.</p>
<h2>My role</h2>
<p>Technical advisor and <strong>Dev</strong>eloper, I worked with PHP, XHTML, CSS, Javascript and Flash AS3. Visit the <a href="http://www.billyandi.com/">site</a>.</p>
<p>The music in the video is <a href="http://www.jamendo.com/en/track/96680">Mindthings &#8211; Our eyes are blue</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bjorngustafsson.com/2009/08/billy-and-i-aw-collection-2009-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Min Stora Dag.</title>
		<link>http://bjorngustafsson.com/2009/08/min-stora-dag/</link>
		<comments>http://bjorngustafsson.com/2009/08/min-stora-dag/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 08:00:18 +0000</pubDate>
		<dc:creator>BjornFranTjorn</dc:creator>
				<category><![CDATA[cases]]></category>
		<category><![CDATA[Hyper Island]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://bjorngustafsson.com/blog/?p=55</guid>
		<description><![CDATA[We worked with a brief from Min Stora Dag (equivalent to the make a wish foundation). We provide them with a new site design (unfortunately they have not implemented it yet) and a strategy on how they can profile themselves in Digital channels in the future.
My role
Digital Strategist and Planner. I looked into Social media strategies [...]]]></description>
			<content:encoded><![CDATA[<p>We worked with a brief from <a href="http://www.minstoradag.org/">Min Stora Dag</a> (equivalent to the make a wish foundation). We provide them with a new site design (unfortunately they have not implemented it yet) and a strategy on how they can profile themselves in Digital channels in the future.</p>
<h2>My role</h2>
<p>Digital Strategist and Planner. I looked into Social media strategies and did research on what focus to have on the web to get more persons to donate money.</p>
]]></content:encoded>
			<wfw:commentRss>http://bjorngustafsson.com/2009/08/min-stora-dag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIVe3D: Flash 3D experiment.</title>
		<link>http://bjorngustafsson.com/2009/08/five3d-flash-3d-experiment/</link>
		<comments>http://bjorngustafsson.com/2009/08/five3d-flash-3d-experiment/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 08:00:22 +0000</pubDate>
		<dc:creator>BjornFranTjorn</dc:creator>
				<category><![CDATA[cases]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://bjorngustafsson.com/blog/?p=36</guid>
		<description><![CDATA[Just a little Flash experiment in the open source FIVe3D library. I messed around with some text and how to make the text flow nicely and 3D-ish.
- Move the mouse around to move the text in X and Z way.
- It&#8217;s also clickable to generate new angles on the text.
I also tried to build a 3D [...]]]></description>
			<content:encoded><![CDATA[<p>Just a little Flash experiment in the open source <a href="http://five3d.mathieu-badimon.com/">FIVe3D</a> library. I messed around with some text and how to make the text flow nicely and 3D-ish.</p>
<p>- Move the mouse around to move the text in X and Z way.<br />
- It&#8217;s also clickable to generate new angles on the text.</p>
<p>I also tried to build a 3D business card out of this but realized that the bitmap support in FIVe3D is really poor. But I guess this can be used for other purposes. This was the first time I encountered the <a href="http://blog.greensock.com/tweenmaxas3/">tweenmax</a> engine as well.</p>
<p>My friend <a href="http://www.kristoferforsell.com/">Kristofer</a> helped me out when i got stuck.</p>
]]></content:encoded>
			<wfw:commentRss>http://bjorngustafsson.com/2009/08/five3d-flash-3d-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
